PRODUCT FEATURES
Branded parts and solid quality design
Tooling injection with shining surface procedure
Easy maintenance with cutter and heating slice
Multi data interface options available
Printer Mechanism | Thermal dot line printing |
Printing Density | 8 dots/mm |
Printing Speed | 250mm/s max |
Print Width | 72mm |
Paper Type | Thermal Paper Roll : 79.5±0.5mm Roll Diameter : 80mm max. |
Cutter | Partial / full cut |
Sensor | Paper out |
Fonts | A : 12×24/24×24 (EN/CN) B : 9×17 |
Characters per Line | FontA: 42/48153 (EPSON mode could be conf/gured) Font B: 56/64/71 (Normal mode) |
Character Set | ANK Characters / Chinese |
Data Buffer | SRAM: 64KB; NV FLASH: 256KB |
Barcodes Supported | 10: JAN 13(EAN 13), JAN8(EAN8), CODE39, CODE128, UPC-A, UPC-E, ITF, CODABAR, CODE932D: QRCODE |
CODE PAGES SUPPORTED | Pc437 / Katakana / PC850 / PC860 / P 863 / PC865 / WPC1253 / Iran / WPC1256 / PC737 / WPC1250 / WPC1252 / PC866 / Pc852 / Pc858 / Latvian / Vietnam / Uigur / WPC1255 Israel / WPC862 / WPC1257 / WPC775 / WPC1251 / PC861 /celandic / PC857 / Turkey / PC874 Thai / PC3021 / Bulgarian / User define |
Data Interfaces | USB + RS232 + LAN (W/F/ and Bluetooth optional available) |
Power Input | DC24V, 2.5A |
Cash Drawer Port | DC24V, 1A(RJ11) |
Lifespan | « Printer Mechanism: 200,000,000 pulses or above, more than 150 km printingCutter: 2,000,000 cuts or above » |
Environment | « Work Temp. and Humidity: 0-50 C ; 30-85%RHStorage Temp. and Humidity: -20~60 C ; 30-85%RH » |
Sizes | 190 (L) X150 (W) X128 (H) mm |
Fiche technique